IECON Inc is well qualified to execute waterworks, industrial building & commercial projects, specific to their NAICS codes. We have in our employ the required licensed electricians and Plumbers and also have a set of partnerships (Weimer, Hahn Equipment & Chlorination Maintenance Company) for the waterworks market to execute most projects. Steve Morton, one of our Sr Superintendents has over 35 years of experience building utility Water plants, waste-water plants, Sanitary mains, Storm and Fire mains. The promoters of IECONI have over 75 years of combined industrial and infrastructure construction experience.
A list of project under various NAICS codes are enunciated.
Project Category – Water &Waste water plants(NAICS – 221310, 221320)
Project Name | Brief Description of Work | Completion Date | Clients |
---|---|---|---|
Lift station | Waste water lift station | June 2022 | Alvin ISD |
Pump Station | Storm water pump station | Jan 2022 | City of Freeport |
Pump Station | Storm water pump station | Nov 2022 | Porter MUD |
Pump Station | Storm water pump station | June 2023 | Fort Bend County MUD 162 |
Water plant | Electrical Modification and storm walls | Dec 2022 | City of Beaumont |
Water plant | New Electrical building & Electrical modifications | Apr 2022 | First Colony MUD 9, Water plant #1 |
Water plant | Chemical feed injection system | Nov 2023 | City of Lake Jackson |
Water plant | Water plant expansion and addition of 1 MGD concrete tank | Apr 2024 | City of Elgin |
Waste water treatment plant | Headworks modification and rehab | Apr 2024 | City of Lake Jackson |
Project Category – PavingWater & Sewer mains (NAICS –237310, 237110,238110)
Project Name | Brief Description of Work | Completion Date | Clients |
---|---|---|---|
Subdivision development | Water and fire mains | Sep 2014 | SASHA |
Subdivision development | Water and fire mains | May 2015 | Pillar & Strong |
Subdivision development | Water and fire mains | Nov 2015 | Level Construction |
Knollwood Rd, Resurfacing, Durham, NC | 4″ Overlay Paving, Base Repair, Culvert Installation, Shoulders Concrete Curb & Gutter | Dec 2015 | City of Durham |
Knox &lredalle Roadway Repair Durham, NC | Watermain Break Repair, Roadway Repair, Concrete Curb & Gutter, Shoring | Dec 2015 | City of Durham |
Holloway Road Repair Durham.NC | Roadway Reconstruction, Water and Sewer, Concrete Culvert, Curb & Gutter, Shoring, Traffic Control Detour | Jan 2016 | City of Durham |
Comfort Suites | Water, sewer, storm and Fire mains for the project | Oct 2017 | Clean Harbors Envonmental |
US-1 Culvert Cleanout and Assessment Youngsville, NC | Permits & Full Entry Approvals Right of Way Assessment, Failed Culvert 60″, Cleanout using mechanical means, Rip Rap, Erosion Control | Oct 2018 | North Carolina Dept of Transportation |
Multi street utility installation | Full sub contracts for the installation of all water, and sewer mains | Oct 2018 | CES Utilities |
William White Road Pilot, NC Franklin County | Crossline Pipe Repair, Joint Reset and Replacement AST Resurfacing, | Oct 2018 | NCDOT |
Clyde Pearce Road Youngsville, NC | Crossline Repair, Joint Reset and Replacement, and Permits AST Resurfacing | Oct 2018 | NCDOT |
Conroe Water line extension project, Conroe | Install 6” TS&V and run 700 ft of 6” water line including all valves and fittings | Oct 2018 | Anthony Drywall |
Emerald Woods Subdivision Youngsville, NC | Row Permit Access Engineering Assessment, Installation of Roadway, Pipe Culvert Clearing and Grubbing, & 12” Watermain | Nov 2018 | Pallentine Development, Wake Forest, NC |
Jensen St Project, Houston | Install 2 Ea 8 ft manhole; bore and install 8” sewer line | Nov 2018 | Villa Capri Developments |
Multi street utility installation | Full subcontracts for the installation of water mains | Mar 2019 | Brock Construction |
Hotel Project, Houston | Install 1600 ft of water line, sewer line and fire lines | Apr 2019 | TDK construction |
City of Conroe | Installation of fire lines for commercial development | Aug 2019 | Atlas Fire |
Wainwright St project, Houston | Install 8”x6” TSV and run 180 ft of fire line | Jan 2020 | Advantage fire |
Kilgore St Project, Houston | Sewer taps, install manholes, 24×24 inlets, Junction box | Jan 2020 | Higher Ground Construction |
Calm Feather Dr project, Houston | Install 8”X6” TS&V and run 150 ft of 6”line | Mar 2020 | Advantage Fire |
Crosby Fire lines, Houston | Install 480 lf of fire main and set 1 fire hydrant | May 2020 | Advantage Fire |
Master Services contract | Installation of multiple runs of fire and water lines, ranging from 6” to 16” mains | May 2020 | Advantage Fire |
Burnett Ave Electrical Duct bank, Houston | Installed a 6” size 12 conduit electrical duct bank at medical center | June 2021 | Unicorn contractors |
Project Category – Industrial Building Construction projects(NAICS – 236210)
Project Name OR Number & Location | Brief Description of Work | Completion Date of the Project | Clients | Prime Contractor |
---|---|---|---|---|
Chemical Storage Building | Built a chemical storage building complete with associated fume ventilation, heating and rack systems | Dec 2021 | Harris County | Self Performed |
Project category – Waterworks Electrical & Instrumentation (NAICS – 335314)
DATE | CUSTOMER | LOCATION | PANEL INFORMATION | VOLTAGE/PHASE |
---|---|---|---|---|
08/2020 | FRIENDSWOOD | LS 23 | 2 PUMP PANEL | 230/460V – 3PH |
09/2020 | GALVESTON COUNTY | MUD 66 | 2 PUMP PANEL | 480V – 3PH |
03/2018 | TEXAS CITY | GRIT BASIN | 12 PUMP PANEL | 460V – 3PH |
05/2015 | TEXAS CITY | LS 30 | 4 PUMP PANEL | 460V – 3PH |
09/2015 | TEXAS CITY | LS 10 | 6 PUMP PANEL | 460V – 3PH |
02/2014 | HITCHCOCK | LS 15 | 2 PUMP PANEL | 230V – 3PH |
09/2019 | QUAIL VALLEY UD | WWTP | 3 PUMP PANEL | 460V – 3PH |
09/2020 | TEXAS CITY | LS 29 | 3 PUMP PANEL | 460V – 3PH |
11/2019 | HITCHCOCK | LONG KEY LS | 2 PUMP PANEL | 460V – 3PH |
11/2019 | QUAIL VALLEY UD | FBMUD 42 LS 2 | 2 PUMP PANEL | 460V – 3PH |
08/2017 | FBMUD 133 | S.LUGANO VERDE LS | 3 PUMP PANEL | 480V – 3PH |
11/2019 | ADV.FLUID TECHNOLOGY | ROSENBERG | 2 PUMP PANEL | 480V – 3PH |